Ad Alliance | Add a little Future
VatOil | New Packaging
CarNext | Every Detail Matters
Putoline | Label illustrations
NTR | Sinterklaas
Kroon Oil | New Drum Intro
Celebrity Cruise | Eden
Twickto | New Packaging
Kroon Oil | New Drum Design
Celebrity Cruise | Edge
Dubai Future Foundation | Climate change reimagined
Artex | Elephant Insurance
University California Berkeley | Piano
Nike | InStore Holographic Displays
Samsung | KaDeWe
Institute of Astrophysics | 499sec
Tenerife | experiments
PostPanic | Sundays
ShadowLight CGi | Liquid demo
The Herder | Farm Monitoring Tool
Kroon Oil | Package Introduction
Automotive | RnD
PostProducer | Showreel intro
Filmhuis Almelo | Arthouse Trailer
Pikcells | Starplan
OFFF Festival | Year Zero
TMD Security | TMD Xperience
Nike | Mercurial
Google Adwords | ‘Thank you’
Essent | State of the Union
Tatrabanka | 2 Commercials
Client
Research & Development
Production
m.rckmn.nl
Publication
Siggraph 2014
The Herder – Basic Overview
Farm Monitoring Tools – a.k.a. “The Herder”
In-house developed interface to monitor the renderfarm and it’s machines from a workstation.
This tool gives an instant overview of a (small) renderfarm on the desktop.It shows the hardware & render state of multiple machines and providesrelevant information about the renderfarm and it’s running jobs.
Publication
- As seen on Siggraph 2014 – Toronto, presented by Thinkbox Software
Python assistance Johan Boekhoven
Great Support Thinkbox