Ad Alliance | Add a little Future
VatOil | New Packaging
CarNext | Every Detail Matters
Putoline | Label illustrations
NTR | Sinterklaas
Kroon Oil | New Drum Intro
Celebrity Cruise | Eden
Twickto | New Packaging
Kroon Oil | New Drum Design
Celebrity Cruise | Edge
Dubai Future Foundation | Climate change reimagined
Artex | Elephant Insurance
University California Berkeley | Piano
Nike | InStore Holographic Displays
Samsung | KaDeWe
Institute of Astrophysics | 499sec
Tenerife | experiments
PostPanic | Sundays
ShadowLight CGi | Liquid demo
The Herder | Farm Monitoring Tool
Kroon Oil | Package Introduction
Automotive | RnD
PostProducer | Showreel intro
Filmhuis Almelo | Arthouse Trailer
Pikcells | Starplan
OFFF Festival | Year Zero
TMD Security | TMD Xperience
Nike | Mercurial
Google Adwords | ‘Thank you’
Essent | State of the Union
Tatrabanka | 2 Commercials
Client
Institute of Astrophysics of the Canary Islands
Production
Veintiocho y medio
Medium
Interactive Installation
Registration by Derek Pedros
A solarflare edit
visual of footage Spectral Wavelengths
Together with my co-worker friends of Veintiocho y medio in La Laguna, Tenerife we worked on an interactive installation for an IAC exhibition.
Collected real footage of the sun at different spectral wavelengths was edited and combined with several kinects to create a sun that responded to it’s audience. With different gestures different wavelengths and flares could be trigger.
Contribution
- Visual content creation
- Co-Concept creation
- Interaction development together with Fernando
Programming Fernando González López – Peñalver
Photography Derek Pedros